EPS Density & Ratings Geofoam Datasheet
| Type–ASTM D6817 | Units | Type XI EPS12 |
Type I EPS15 |
Type VIII EPS19 |
Type II EPS22 |
Type IX EPS29 |
Type XIV EPS39 |
|---|---|---|---|---|---|---|---|
| Density, min. | lb/ft³ (kg/m³) | 0.70 (11.2) | 0.90 (14.4) | 1.15 (18.4) | 1.35 (21.6) | 1.80 (28.8) | 2.40 (38.4) |
| Compressive Resistance, min. @ 1% deformation | psi (kPa) | 2.2 (15) | 3.6 (25) | 5.8 (40) | 7.3 (50) | 10.9 (75) | 15.0 (103) |
| Compressive Resistance, min. @ 5% deformation | psi (kPa) | 5.1 (35) | 8.0 (55) | 13.1 (90) | 16.7 (115) | 24.7 (170) | 35.0 (241) |
| Compressive Resistance, min. @ 10% deformation | psi (kPa) | 5.8 (40) | 10.2 (70) | 16.0 (110) | 19.6 (135) | 29.0 (200) | 40.0 (276) |
| Flexural Strength, min. | psi (kPa) | 10.0 (69) | 25.0 (172) | 30 (207) | 40 (276) | 50.0 (345) | 60.0 (414) |
| Oxygen Index, min. | volume % | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
| Dimensional Stability | (max. %) | <2% | <2% | <2% | <2% | <2% | <2% |
| Buoyancy Force | lb/ft³ (kg/m³) | 61.7 (990) | 61.5 (980) | 61.3 (980) | 61.1 (980) | 60.6 (970) | 60.0 (960) |
| Absorption | volume % | < 4.0 | < 4.0 | < 3.0 | < 3.0 | < 2.0 | < 2.0 |
*Properties are based on data provided by resin manufacturers and independent test agencies.